Unfold endless possibilities by investing in Rockwell’s first residential development in Katipunan, Quezon City.
STATUS | PRE-SELLING |
Required Investment | Php 4.1 – 25.8M |
Property-specific projected resale value | To Follow |
Actual avg Rockwell Land Rental Rates | From investment kit (page 8) |
Projected Monthly Rental Income (based on historical data) | To Follow |
Actual Rockwell Land avg capital values | From investment kit (page 7) |
*While these projected yields are based on historical and/or geographical data, they are inherently subject to business, economic, and regulatory change, and are therefore not guaranteed.
Dreams come alive when you invest in the wide-open spaces of East Bay Residences, and capture the laid-back atmosphere and lifestyle of the South.
STATUS | PRE-SELLING |
Required Investment | USD 212K – 2.1M |
Location | Rockwell Center, Makati City |
Number of towers | 5 |
Unit Types and Respective Price Ranges | Studio: USD 212K – 408K 1BR: USD 417K – 448K 2BR: USD 663K – 925K 3BR: USD 942K – 2.1M |
Projected Rental Yields* | 6% |
*While these projected yields are based on historical and/or geographical data, they are inherently subject to business, economic, and regulatory change, and are therefore not guaranteed.